Outdoor LED display-MX-Die Cast Aluminum Series
Lighter/Faster/Easier
Lighter product, Faster Delivery time, and Easy Installation will save your time and make your business running more faster
Available Pixel Pitch: P1.86/P2/P2.5/P3.07/P4/P5/P6.67/P8/P10


Available Pixel Pitch for MX-DC Series Product
Cabinet Size: 960*960*105mm
Compatible with module 320x160mm Modules
Available Pixel Pitch: P1.86/P2/P2.5/P3.07/P4/P5/P6.67/P8/P10
MX-Die Cast Aluminum Physical Features

SPECIFICATION
- MX-960DC-eP10
- MX-960DC-eP8
- MX-960DC-eP6.67
- MX-960DC-eP5
- MX-960DC-eP4
- MX-960DC-eP3.07
- MX-960DC-eP2.5
- MX-960DC-eP2
- New Tab
- New Tab
LED Module Specification


Item | Value |
---|---|
Module Dimension: | (W)320mm*(H)160mm |
Pixel Pitch: | 10mm |
Pixel Density: | 10000pixels / M2 |
Pixel Configuration: | 1R1G1B |
LED lamp type: | 3 in 1 /3535SMD |
Module Resolution: | 32*16 Pixels (W*H) |
Module average power consumption: | 16W |
Module’s current: | 8A |
Module Input Power | 5V |
Module Port For Signal | HUB75 |
Module Weight: | 0.44kg |
Driver Mode: | 1/2 scanning |
Refresh Rate | 1920-7680(Optional) |
Display Color: | 4096*4096*4096 |
Brightness: | 6000-12000nits (Optional) |
Contrast Ratio: | 6000:1 |
Life Span | 100,000 Hours. |
LED Cabinet Specification

ITEM | VALUE |
---|---|
LED Cabinet Dimension: | 960*960*100mm |
LED Cabinet Weight: | 25kg/cabinet |
LED cabinet config | 18 modules, 3 Power supply, 1 Reviver, 2 Fans. |
Best Viewing Angle | Horizontal: >170º, Vertical: >120º |
Best Viewing distance | 10-100m. (Depends on the led wall size) |
LED cabinet input power | 110-220v/50Hz+-10% or 220v/50Hz+-10% (Depends on Power supply specification) |
Max Power consumption: | 800W/M2 |
Average Power Consumption: | 200W/M2 |
Working Temperature: | -20º — +60º |
Working Humidity: | 10%-95%RH |
LED Module Specification


Item | Value |
---|---|
Module Dimension: | (W)320mm*(H)160mm |
Pixel Pitch: | 8mm |
Pixel Density: | 15625pixels / M2 |
Pixel Configuration: | 1R1G1B |
LED lamp type: | 3 in 1 /3535SMD |
Module Resolution: | 40*20 Pixels (W*H) |
Module average power consumption: | 16W |
Module’s current: | 8A |
Module Input Power | 5V |
Module Port For Signal | HUB75 |
Module Weight: | 0.44kg |
Driver Mode: | 1/5 scanning |
Refresh Rate | 1920-7680(Optional) |
Display Color: | 4096*4096*4096 |
Brightness: | 5000-10000nits (Optional) |
Contrast Ratio: | 6000:1 |
Life Span | 100,000 Hours. |
LED Cabinet

ITEM | VALUE |
---|---|
LED Cabinet Dimension: | 960*960*100mm |
LED Cabinet Weight: | 25kg/cabinet |
LED cabinet config | 18 modules, 3 Power supply, 1 Reviver, 2 Fans. |
Best Viewing Angle | Horizontal: >170º, Vertical: >120º |
Best Viewing distance | 10-100m. (Depends on the led wall size) |
LED cabinet input power | 110-220v/50Hz+-10% or 220v/50Hz+-10% (Depends on Power supply specification) |
Max Power consumption: | 800W/M2 |
Average Power Consumption: | 200W/M2 |
Working Temperature: | -20º — +60º |
Working Humidity: | 10%-95%RH |
LED Module Specification


Item | Value |
---|---|
Module Dimension: | (W)320mm*(H)160mm |
Pixel Pitch: | 6.67mm |
Pixel Density: | 22477pixels / M2 |
Pixel Configuration: | 1R1G1B |
LED lamp type: | 3 in 1 /3535SMD |
Module Resolution: | 48*24 Pixels (W*H) |
Module average power consumption: | 16W |
Module’s current: | 8A |
Module Input Power | 5V |
Module Port For Signal | HUB75 |
Module Weight: | 0.49kg |
Driver Mode: | 1/6 scanning |
Refresh Rate | 1920Hz-7680Hz (Optional) |
Display Color: | 4096*4096*4096 |
Brightness: | 6000-12000nits (Optional) |
Contrast Ratio: | 6000:1 |
Life Span | 100,000 Hours. |
LED Cabinet

ITEM | VALUE |
---|---|
LED Cabinet Dimension: | 960*960*100mm |
LED Cabinet Weight: | 25kg/cabinet |
LED cabinet config | 18 modules, 3 Power supply, 1 Reviver, 2 Fans. |
Best Viewing Angle | Horizontal: >170º, Vertical: >120º |
Best Viewing distance | 8-100m. (Depends on the led wall size) |
LED cabinet input power | 110-220v/50Hz+-10% or 220v/50Hz+-10% (Depends on Power supply specification) |
Max Power consumption: | 800W/M2 |
Average Power Consumption: | 200W/M2 |
Working Temperature: | -20º — +60º |
Working Humidity: | 10%-95%RH |
LED Module Specification


Item | Value |
---|---|
Module Dimension: | (W)320mm*(H)160mm |
Pixel Pitch: | 5mm |
Pixel Density: | 40000pixels / M2 |
Pixel Configuration: | 1R1G1B |
LED lamp type: | 3 in 1 /1921SMD |
Module Resolution: | 64*32 Pixels (W*H) |
Module average power consumption: | 16W |
Module’s current: | 8A |
Module Input Power | 5V |
Module Port For Signal | HUB75 |
Module Weight: | 0.45kg |
Driver Mode: | 1/8 scanning |
Refresh Rate | 3840Hz-7680Hz (Optional) |
Display Color: | 4096*4096*4096 |
Brightness: | 5000-10000nits (Optional) |
Contrast Ratio: | 6000:1 |
Life Span | 100,000 Hours. |
LED Cabinet

ITEM | VALUE |
---|---|
LED Cabinet Dimension: | 960*960*100mm |
LED Cabinet Weight: | 25kg/cabinet |
LED cabinet config | 18 modules, 3 Power supply, 1 Reviver, 2 Fans. |
Best Viewing Angle | Horizontal: >170º, Vertical: >120º |
Best Viewing distance | 5-60m. (Depends on the led wall size) |
LED cabinet input power | 110-220v/50Hz+-10% or 220v/50Hz+-10% (Depends on Power supply specification) |
Max Power consumption: | 800W/M2 |
Average Power Consumption: | 200W/M2 |
Working Temperature: | -20º — +60º |
Working Humidity: | 10%-95%RH |
LED Module Specification


Item | Value |
---|---|
Module Dimension: | (W)320mm*(H)160mm |
Pixel Pitch: | 4mm |
Pixel Density: | 62500pixels / M2 |
Pixel Configuration: | 1R1G1B |
LED lamp type: | 3 in 1 /1921SMD |
Module Resolution: | 80*40 Pixels (W*H) |
Module average power consumption: | 16W |
Module’s current: | 8A |
Module Input Power | 5V |
Module Port For Signal | HUB75 |
Module Weight: | 0.45kg |
Driver Mode: | 1/10 scanning |
Refresh Rate | 3840Hz-7680Hz (Optional) |
Display Color: | 4096*4096*4096 |
Brightness: | 5000-10000nits (Optional) |
Contrast Ratio: | 6000:1 |
Life Span | 100,000 Hours. |
LED Cabinet

ITEM | VALUE |
---|---|
LED Cabinet Dimension: | 960*960*100mm |
LED Cabinet Weight: | 25kg/cabinet |
LED cabinet config | 18 modules, 3 Power supply, 1 Reviver, 2 Fans. |
Best Viewing Angle | Horizontal: >170º, Vertical: >120º |
Best Viewing distance | 2.5-30m. (Depends on the led wall size) |
LED cabinet input power | 110-220v/50Hz+-10% or 220v/50Hz+-10% (Depends on Power supply specification) |
Max Power consumption: | 800W/M2 |
Average Power Consumption: | 200W/M2 |
Working Temperature: | -20º — +60º |
Working Humidity: | 10%-95%RH |
LED Module Specification


Item | Value |
---|---|
Module Dimension: | (W)320mm*(H)160mm |
Pixel Pitch: | 3.076mm |
Pixel Density: | 105688pixels / M2 |
Pixel Configuration: | 1R1G1B |
LED lamp type: | 3 in 1 /1415SMD |
Module Resolution: | 104*52 Pixels (W*H) |
Module average power consumption: | 16W |
Module’s current: | 8A |
Module Input Power | 5V |
Module Port For Signal | HUB75 |
Module Weight: | 0.40kg |
Driver Mode: | 1/13 scanning |
Refresh Rate | 3840Hz-7680Hz (Optional) |
Display Color: | 4096*4096*4096 |
Brightness: | 4500-10000nits (Optional) |
Contrast Ratio: | 6000:1 |
Life Span | 100,000 Hours. |
LED Cabinet

ITEM | VALUE |
---|---|
LED Cabinet Dimension: | 960*960*100mm |
LED Cabinet Weight: | 25kg/cabinet |
LED cabinet config | 18 modules, 3 Power supply, 1 Reviver, 2 Fans. |
Best Viewing Angle | Horizontal: >170º, Vertical: >120º |
Best Viewing distance | 4-50m. (Depends on the led wall size) |
LED cabinet input power | 110-220v/50Hz+-10% or 220v/50Hz+-10% (Depends on Power supply specification) |
Max Power consumption: | 800W/M2 |
Average Power Consumption: | 200W/M2 |
Working Temperature: | -20º — +60º |
Working Humidity: | 10%-95%RH |
LED Module


Item | Value |
---|---|
Module Dimension: | (W)320mm*(H)160mm |
Pixel Pitch: | 2.5mm |
Pixel Density: | 160000pixels / M2 |
Pixel Configuration: | 1R1G1B |
LED lamp type: | 3 in 1 /1415SMD |
Module Resolution: | 128*64 Pixels (W*H) |
Module average power consumption: | 16W |
Module’s current: | 8A |
Module Input Power | 5V |
Module Port For Signal | HUB75 |
Module Weight: | 0.49kg |
Driver Mode: | 1/16 scanning |
Refresh Rate | 3840Hz-7680Hz (Optional) |
Display Color: | 4096*4096*4096 |
Brightness: | 4500-8000nits (Optional) |
Contrast Ratio: | 6000:1 |
Life Span | 100,000 Hours. |
LED Cabinet

ITEM | VALUE |
---|---|
LED Cabinet Dimension: | 960*960*100mm |
LED Cabinet Weight: | 25kg/cabinet |
LED cabinet config | 18 modules, 3 Power supply, 1 Reviver, 2 Fans. |
Best Viewing Angle | Horizontal: >170º, Vertical: >120º |
Best Viewing distance | 2.5-30m. (Depends on the led wall size) |
LED cabinet input power | 110-220v/50Hz+-10% or 220v/50Hz+-10% (Depends on Power supply specification) |
Max Power consumption: | 800W/M2 |
Average Power Consumption: | 200W/M2 |
Working Temperature: | -20º — +60º |
Working Humidity: | 10%-95%RH |
LED Module


Item | Value |
---|---|
Module Dimension: | (W)320mm*(H)160mm |
Pixel Pitch: | 2mm |
Pixel Density: | 250000pixels / M2 |
Pixel Configuration: | 1R1G1B |
LED lamp type: | 3 in 1 /1211SMD |
Module Resolution: | 160*80 Pixels (W*H) |
Module average power consumption: | 16W |
Module’s current: | 8A |
Module Input Power | 5V |
Module Port For Signal | HUB75 |
Module Weight: | 0.49kg |
Driver Mode: | 1/20 scanning |
Refresh Rate | 3840Hz-7680Hz (Optional) |
Display Color: | 4096*4096*4096 |
Brightness: | 4500-8000nits (Optional) |
Contrast Ratio: | 6000:1 |
Life Span | 100,000 Hours. |
LED Cabinet

ITEM | VALUE |
---|---|
LED Cabinet Dimension: | 960*960*100mm |
LED Cabinet Weight: | 25kg/cabinet |
LED cabinet config | 18 modules, 3 Power supply, 1 Reviver, 2 Fans. |
Best Viewing Angle | Horizontal: >170º, Vertical: >120º |
Best Viewing distance | 2-30m. (Depends on the led wall size) |
LED cabinet input power | 110-220v/50Hz+-10% or 220v/50Hz+-10% (Depends on Power supply specification) |
Max Power consumption: | 800W/M2 |
Average Power Consumption: | 200W/M2 |
Working Temperature: | -20º — +60º |
Working Humidity: | 10%-95%RH |
Download







