
Outdoor Fix Installation
FL-960X960AP
Private mode product
Front & Rear Maintenance
Different cabinet size to meet your project request: 1280*640mm, 960*960mm, 960*640mm
Die Cast Aluminum Module Enclosure.
Module Protection level: IP68
Pixel Pitch: P3.81/P5.7/P6.67/P10






Specification
LED Module Specification


Item | Value |
---|---|
Module Dimension: | (W)320mm*(H)320mm*10mm(Depth) |
Pixel Pitch: | 8mm |
Pixel Density: | 15625 pixels / M2 |
Pixel Configuration: | 1R1G1B |
LED lamp type: | 3 in 1 /2727 SMD, Over top high brightness LED lamp. |
Module Resolution: | 40*40 Pixels (W*H) |
Module average power consumption: | 16W |
Module’s current: | 8A |
Module Input Power | 5V |
Module Port For Signal | HUB75 |
Module Weight: | 1.55kg |
Driver Mode: | 1/4 scanning |
Refresh Rate | 3840-7680(Optional) |
Display Color: | 4096*4096*4096 |
Brightness: | 6000-10000nits (Optional) |
Contrast Ratio: | 6000:1 |
Life Span | 100,000 Hours. |
LED Cabinet

ITEM | VALUE |
---|---|
LED Cabinet Dimension: | 960*960*100mm |
LED Cabinet Weight: | 35kg/cabinet |
LED cabinet config | 9 modules, 3 Power supply, 1 Reviver |
Best Viewing Angle | Horizontal: >170º, Vertical: >120º |
Best Viewing distance | 10-100m. (Depends on the led wall size) |
LED cabinet input power | 110-220v/50Hz+-10% or 220v/50Hz+-10% (Depends on Power supply specification) |
Max Power consumption: | 550W/M2 |
Average Power Consumption: | 186W/M2 |
Working Temperature: | -20º — +60º |
Working Humidity: | 10%-95%RH |
LED Module Specification


Item | Value |
---|---|
Module Dimension: | (W)320mm*(H)320mm*10mm(Depth) |
Pixel Pitch: | 6.67mm |
Pixel Density: | 22500 pixels / M2 |
Pixel Configuration: | 1R1G1B |
LED lamp type: | 3 in 1 /1921SMD, Over top high brightness LED lamp. |
Module Resolution: | 48*48 Pixels (W*H) |
Module average power consumption: | 16W |
Module’s current: | 8A |
Module Input Power | 5V |
Module Port For Signal | HUB75 |
Module Weight: | 1.55kg |
Driver Mode: | 1/6 scanning |
Refresh Rate | 3840-7680(Optional) |
Display Color: | 4096*4096*4096 |
Brightness: | 6000-10000nits (Optional) |
Contrast Ratio: | 6000:1 |
Life Span | 100,000 Hours. |

ITEM | VALUE |
---|---|
LED Cabinet Dimension: | 960*960*100mm |
LED Cabinet Weight: | 35kg/cabinet |
LED cabinet config | 9 modules, 3 Power supply, 1 Reviver |
Best Viewing Angle | Horizontal: >170º, Vertical: >120º |
Best Viewing distance | 10-100m. (Depends on the led wall size) |
LED cabinet input power | 110-220v/50Hz+-10% or 220v/50Hz+-10% (Depends on Power supply specification) |
Max Power consumption: | 550W/M2 |
Average Power Consumption: | 186W/M2 |
Working Temperature: | -20º — +60º |
Working Humidity: | 10%-95%RH |
LED Module Specification


Item | Value |
---|---|
Module Dimension: | (W)320mm*(H)320mm*10mm(Depth) |
Pixel Pitch: | 5.33mm |
Pixel Density: | 35344 pixels / M2 |
Pixel Configuration: | 1R1G1B |
LED lamp type: | 3 in 1 /1921SMD, Over top high brightness LED lamp. |
Module Resolution: | 60*60 Pixels (W*H) |
Module average power consumption: | 16W |
Module’s current: | 8A |
Module Input Power | 5V |
Module Port For Signal | HUB75 |
Module Weight: | 1.58kg |
Driver Mode: | 1/6 scanning |
Refresh Rate | 3840-7680(Optional) |
Display Color: | 4096*4096*4096 |
Brightness: | 6000-10000nits (Optional) |
Contrast Ratio: | 6000:1 |
Life Span | 100,000 Hours. |
LED Cabinet

ITEM | VALUE |
---|---|
LED Cabinet Dimension: | 960*960*100mm |
LED Cabinet Weight: | 35kg/cabinet |
LED cabinet config | 9 modules, 3 Power supply, 1 Reviver |
Best Viewing Angle | Horizontal: >170º, Vertical: >120º |
Best Viewing distance | 10-100m. (Depends on the led wall size) |
LED cabinet input power | 110-220v/50Hz+-10% or 220v/50Hz+-10% (Depends on Power supply specification) |
Max Power consumption: | 550W/M2 |
Average Power Consumption: | 186W/M2 |
Working Temperature: | -20º — +60º |
Working Humidity: | 10%-95%RH |
LED Module Specification


Item | Value |
---|---|
Module Dimension: | (W)320mm*(H)320mm*10mm(Depth) |
Pixel Pitch: | 3.81mm |
Pixel Density: | 68906 pixels / M2 |
Pixel Configuration: | 1R1G1B |
LED lamp type: | 3 in 1 /2727SMD, Over top high brightness LED lamp. |
Module Resolution: | 84*84 Pixels (W*H) |
Module average power consumption: | 16W |
Module’s current: | 8A |
Module Input Power | 5V |
Module Port For Signal | HUB75 |
Module Weight: | 1.55kg |
Driver Mode: | 1/14 scanning |
Refresh Rate | 3840-7680(Optional) |
Display Color: | 4096*4096*4096 |
Brightness: | 6000-10000nits (Optional) |
Contrast Ratio: | 6000:1 |
Life Span | 100,000 Hours. |
LED Cabinet

ITEM | VALUE |
---|---|
LED Cabinet Dimension: | 960*960*100mm |
LED Cabinet Weight: | 35kg/cabinet |
LED cabinet config | 9 modules, 3 Power supply, 1 Reviver |
Best Viewing Angle | Horizontal: >170º, Vertical: >120º |
Best Viewing distance | 10-100m. (Depends on the led wall size) |
LED cabinet input power | 110-220v/50Hz+-10% or 220v/50Hz+-10% (Depends on Power supply specification) |
Max Power consumption: | 550W/M2 |
Average Power Consumption: | 186W/M2 |
Working Temperature: | -20º — +60º |
Working Humidity: | 10%-95%RH |
LED Module Specification


Item | Value |
---|---|
Module Dimension: | (W)320mm*(H)320mm*10mm(Depth) |
Pixel Pitch: | 8mm |
Pixel Density: | 15625 pixels / M2 |
Pixel Configuration: | 1R1G1B |
LED lamp type: | 3 in 1 /2727 SMD, Over top high brightness LED lamp. |
Module Resolution: | 40*40 Pixels (W*H) |
Module average power consumption: | 16W |
Module’s current: | 8A |
Module Input Power | 5V |
Module Port For Signal | HUB75 |
Module Weight: | 1.55kg |
Driver Mode: | 1/4 scanning |
Refresh Rate | 3840-7680(Optional) |
Display Color: | 4096*4096*4096 |
Brightness: | 6000-10000nits (Optional) |
Contrast Ratio: | 6000:1 |
Life Span | 100,000 Hours. |
LED Cabinet

ITEM | VALUE |
---|---|
LED Cabinet Dimension: | 1280*640*100mm |
LED Cabinet Weight: | 30kg/cabinet |
LED cabinet config | 8 modules, 3 Power supply, 1 Reviver |
Best Viewing Angle | Horizontal: >170º, Vertical: >120º |
Best Viewing distance | 10-100m. (Depends on the led wall size) |
LED cabinet input power | 110-220v/50Hz+-10% or 220v/50Hz+-10% (Depends on Power supply specification) |
Max Power consumption: | 550W/M2 |
Average Power Consumption: | 186W/M2 |
Working Temperature: | -20º — +60º |
Working Humidity: | 10%-95%RH |
LED Module Specification


Item | Value |
---|---|
Module Dimension: | (W)320mm*(H)320mm*10mm(Depth) |
Pixel Pitch: | 6.67mm |
Pixel Density: | 22500 pixels / M2 |
Pixel Configuration: | 1R1G1B |
LED lamp type: | 3 in 1 /1921SMD, Over top high brightness LED lamp. |
Module Resolution: | 48*48 Pixels (W*H) |
Module average power consumption: | 16W |
Module’s current: | 8A |
Module Input Power | 5V |
Module Port For Signal | HUB75 |
Module Weight: | 1.55kg |
Driver Mode: | 1/6 scanning |
Refresh Rate | 3840-7680(Optional) |
Display Color: | 4096*4096*4096 |
Brightness: | 6000-10000nits (Optional) |
Contrast Ratio: | 6000:1 |
Life Span | 100,000 Hours. |

ITEM | VALUE |
---|---|
LED Cabinet Dimension: | 1280*640*100mm |
LED Cabinet Weight: | 30kg/cabinet |
LED cabinet config | 8 modules, 3 Power supply, 1 Reviver |
Best Viewing Angle | Horizontal: >170º, Vertical: >120º |
Best Viewing distance | 10-100m. (Depends on the led wall size) |
LED cabinet input power | 110-220v/50Hz+-10% or 220v/50Hz+-10% (Depends on Power supply specification) |
Max Power consumption: | 550W/M2 |
Average Power Consumption: | 186W/M2 |
Working Temperature: | -20º — +60º |
Working Humidity: | 10%-95%RH |
LED Module-FL-5.33


Item | Value |
---|---|
Module Dimension: | (W)320mm*(H)320mm*10mm(Depth) |
Pixel Pitch: | 5.33mm |
Pixel Density: | 35344 pixels / M2 |
Pixel Configuration: | 1R1G1B |
LED lamp type: | 3 in 1 /1921SMD, Over top high brightness LED lamp. |
Module Resolution: | 60*60 Pixels (W*H) |
Module average power consumption: | 16W |
Module’s current: | 8A |
Module Input Power | 5V |
Module Port For Signal | HUB75 |
Module Weight: | 1.58kg |
Driver Mode: | 1/6 scanning |
Refresh Rate | 3840-7680(Optional) |
Display Color: | 4096*4096*4096 |
Brightness: | 6000-10000nits (Optional) |
Contrast Ratio: | 6000:1 |
Life Span | 100,000 Hours. |
LED Cabinet

ITEM | VALUE |
---|---|
LED Cabinet Dimension: | 1280*640*100mm |
LED Cabinet Weight: | 30kg/cabinet |
LED cabinet config | 8 modules, 3 Power supply, 1 Reviver |
Best Viewing Angle | Horizontal: >170º, Vertical: >120º |
Best Viewing distance | 10-100m. (Depends on the led wall size) |
LED cabinet input power | 110-220v/50Hz+-10% or 220v/50Hz+-10% (Depends on Power supply specification) |
Max Power consumption: | 550W/M2 |
Average Power Consumption: | 186W/M2 |
Working Temperature: | -20º — +60º |
Working Humidity: | 10%-95%RH |
LED Module Specification


Item | Value |
---|---|
Module Dimension: | (W)320mm*(H)320mm*10mm(Depth) |
Pixel Pitch: | 3.81mm |
Pixel Density: | 68906 pixels / M2 |
Pixel Configuration: | 1R1G1B |
LED lamp type: | 3 in 1 /2727SMD, Over top high brightness LED lamp. |
Module Resolution: | 84*84 Pixels (W*H) |
Module average power consumption: | 16W |
Module’s current: | 8A |
Module Input Power | 5V |
Module Port For Signal | HUB75 |
Module Weight: | 1.55kg |
Driver Mode: | 1/14 scanning |
Refresh Rate | 3840-7680(Optional) |
Display Color: | 4096*4096*4096 |
Brightness: | 6000-10000nits (Optional) |
Contrast Ratio: | 6000:1 |
Life Span | 100,000 Hours. |
LED Cabinet

ITEM | VALUE |
---|---|
LED Cabinet Dimension: | 1280*640*100mm |
LED Cabinet Weight: | 30kg/cabinet |
LED cabinet config | 8modules, 3 Power supply, 1 Reviver |
Best Viewing Angle | Horizontal: >170º, Vertical: >120º |
Best Viewing distance | 10-100m. (Depends on the led wall size) |
LED cabinet input power | 110-220v/50Hz+-10% or 220v/50Hz+-10% (Depends on Power supply specification) |
Max Power consumption: | 550W/M2 |
Average Power Consumption: | 186W/M2 |
Working Temperature: | -20º — +60º |
Working Humidity: | 10%-95%RH |
Download
Happy New Year

